$124,900

371 Stonewall Drive is a $124,900, 43,560 square foot property on a 1.00 acre lot located in Eureka, MO.
Exterior Features | Asphalt Recorded Restrictions Subdivision No Utilities |
Land Type | Open |
Water Source | Other Water |
Sewer | Other/No Sewer |
Property Type | Land |
Property Sub Type | Residential Lots |
Style | Single Family |
HOA Fee | $0.00 |
Taxes | $2,244.00 |
County | st louis |
School District | rockwood r-vi |
Elementary School | blevins elem. |
Middle School | lasalle springs middle |
High School | eureka sr. high |
Neighborhood | Pevely Farms Ph One |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 02/24/2021 at 03:22pm MST.