$195,900

17394 Orrville Road is a $195,900 home on a 3.03 acre lot located in Wildwood, MO.
Here is your opportunity to build your dream home on a spacious 3.03 acre lot in beautiful Wildwood!This vast 3.03 acre walk-out lot is capable of accommodating most any home layout, including a porte-cochere.
Basement | Full |
Appliances | Gas |
Fireplace Types | No Fireplace No Fireplace |
Cooling Types | Central-Electric |
Heating Types | Forced Air Gas |
Parking Types | Other Parking |
Exterior Features | Yearly Backs to Community Ground Backs to Trees/Woods No Lot Description Pond/Lake Wooded |
Water Source | Public |
Sewer | Public |
Property Type | Residential |
Property Sub Type | Residential |
HOA Fee | $1,500.00 |
Taxes | $1,724.00 |
County | st louis |
School District | rockwood r-vi |
Elementary School | chesterfield elem. |
Middle School | rockwood valley middle |
High School | lafayette sr. high |
Neighborhood | Breton Woods |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 02/23/2019 at 09:45am MST.