$79,900

0 Lot 28 & 29 Lonedell is a $79,900 home on a 11.39 acre lot located in Arnold, MO.
Commercial potential 11.39 acres along the Meramec River. Approx 1500 ft. of road frontage on Lonedell. Very heavily wooded. Approx. 1500 ft. of frontage on the river.
Basement | No Basement |
Interior Features | Conditions (Farm) - Unknown |
Exterior Features | Disclosures (Farm) - Flood Plain - Yes Documents (Farm) - None No Additional Buildings Concrete County Road No Utilities Fencing (Farm) - None Sale Includes (Farm) - All Mineral Rights |
Land Type | Flood Plain Hilly Wooded |
Water Source | River |
Sewer | Other/No Sewer |
Property Type | Farm |
Property Sub Type | Acreage and Farms |
Style Characteristics | No Stories |
Style | Commercial Potential Recreational Current Use (Farm) - Other Type Operation Current Use (Farm) - Recreation Possible Use (Farm) - Commercial Possible Use (Farm) - Other |
Taxes | $764.00 |
County | jefferson |
School District | fox c-6 |
Elementary School | lone dell elem. |
Middle School | ridgewood middle |
High School | fox sr. high |
Neighborhood |
This information is from sources deemed reliable but not guaranteed. The information is for consumers' personal, non-commerical use and may not be used for any purpose other than identifying properties which consumers may be interested in purchasing. Data last updated 04/14/2021 at 04:30am MDT.